Archive for March, 2009
Wheels of Britain 2009
Here is the list of Award Recipients from the 2009 Wheels of Britian Chow. Congratulations to all the DCTRA/Triumph owners!
Wheels of Britain 2009
| Award Recipient | Award | Class Description | Vehicle Marque /Series | Year | Vehicle No. |
|---|---|---|---|---|---|
| Jerry and Marcy Walton | 1st Place | Austin Healey A-100 | 3000, BJ8 | 1966 | A-105 |
| Frank Summers | 2nd place | 100-4, BN1 | 1954 | A-104 | |
| Russ and Jan Staub | 1st Place | Austin A90, Atlantic Saloon | 1950 | C-105 | |
| Ettore Balleto | 2nd Place | Classic 1955 and Earlier, C-100 | MG-TA | 1937 | C-101 |
| Jim Unsworth | 3rd Place | Bentley, R-Type | 1954 | C-106 | |
| Christian Roe | 1st Place | Aston Martin DB6 | 1966 | C-202 | |
| Todd Williams | 2nd Place, tie | Classic 1956 and Later, C-200 | Westfield Seven | 2003 | C-203 |
| David and Irene Grubbs | 2nd Place, tie | Jaguar MKII | 1963 | C-205 | |
| Robert Patz | 1st Place | DeLorean, D-100 | DMC-12 | 1981 | D-103 |
| Joe Capano | 1st Place | Jaguar Modern Saloons, J-300 | XK8 | 2001 | J-301 |
| David Kubinski | 1st Place | XKE Coupe | 1963 | J-404 | |
| Richard Skillman | 2nd Place | Jaguar E-Type, J-400 | XKE | 1967 | J-406 |
| Larry Lemieux | 3rd Place | XKE | 1970 | J-405 | |
| Robert Mann | 1st Place | Jensen, J-500 | Interceptor III | 1973 | J-502 |
| Brett Engel | 1st Place | Lotus Elan, L-100 | Elan | 1967 | L-103 |
| Bob Estabrook | 1st Place | Lotus Esprit, L-200 | Esprit | 1983 | L-201 |
| Vivian Schiliro | 1st Place | Lotus Elise, L-300 | Elise | 2005 | L-302 |
| Doug Pelton | 1st Place | MG-TC | 1949 | M-103 | |
| Robert Hawkins | 2nd Place | MG-TC, M-100 | MG-TC | 1948 | M-101 |
| JodyAnn West | 1st Place | MG-TD | 1950 | M-208 | |
| Gale McCall | 2nd Place | MG-TD, M-200 | MG-TD | 1953 | M-205 |
| Dave Ames | 3rd Place | MG-TD | 1953 | M-201 | |
| Ken and Sandy Shriner | 4th Place | MG-TD | 1952 | M-207 | |
| Paul Einan | 1st Place | MGA | 1962 | M-403 | |
| Barbara and Danny Young | 2nd Place | MGA, M-400 | MGA | 1958 | M-408 |
| Marie Thompson | 3rd Place | MGA | 1959 | M-407 | |
| Milt Miles | 4th Place | MGA | 1960 | M-405 | |
| Denis Stizza | 1st Place | MGB | 1964 | M-505 | |
| David Kinnaman | 2nd Place | MGB / MGB-GT, M-500 | MGB-GT | 1970 | M-503 |
| Richard and Marianne Mandziak | 3rd Place | MGB | 1972 | M-507 | |
| Bob and Lynn Brown | 1st Place | Bugeye Sprite | 1959 | M-601 | |
| Betsy Kavash | 2nd Place | AH Sprite / MG Midget, M-600 | Spridget | 1966 | M-603 |
| Todd Williams | 3rd Place | Spridget | 1962 | M-606 | |
| Larry Dunn | 1st Place | 4 Plus 4 | 1963 | M-801 | |
| Scott Morrison | 2nd Place | Morgan, M-800 | 4 Plus 4 | 1961 | M-804 |
| Ron Blair | 3rd Place | Plus 8 | 1994 | M-806 | |
| Rob Meier | 1st Place | Morris Mini | 1967 | M-905 | |
| Bob and Lynn Brown | 2nd Place | Classic Mini, M-900 | Mini Cooper | 1993 | M-901 |
| Ed and Emily Striffler | 3rd Place | Rover Mini | 1995 | M-903 | |
| Karen and Gary Stevens | 1st Place | Modern MINI, M-1000 | Cooper S | 2006 | M-1002 |
| Gene Watson | 1st Place | Mini Utility, M-1100 | Moke | 1967 | M-1102 |
| Carl Ferrell | 1st Place | Military, M-2000 | Daimler MK2/3 Ferret | 1955 | M-2002 |
| Kawasaki Superstore | 1st Place | Motorcycle | Triumph Speedmaster | 2009 | MC-101 |
| Richard Schulte | 1st Place | Sunbeam, S-100 | Tiger | 1967 | S-102 |
| Stu Lasswell | 1st Place | Triumph TR2 / TR3, T-100 | TR3 | 1957 | T-101 |
| Eric Hoover | 1st Place | TR5 | 1968 | T-205 | |
| Jim Bauder | 2nd Place | Triumph TR4 / TR4A / TR250, T-200 | TR250 | 1968 | T-201 |
| Charles Engel | 3rd Place | TR4A | 1967 | T-203 | |
| Keith Davis | 1st Place | TR6 | 1974 | T-301 | |
| Marie Thompson | 2nd Place | Triumph TR6, T-300 | TR6 | 1976 | T-306 |
| Gil Jackson | 3rd Place, tie | TR6 | 1971 | T-307 | |
| Jim Montague | 3rd Place, tie | TR6 | 1975 | T-308 | |
| Trudy Crable | 1st Place | Spitfire | 1964 | T-501 | |
| George Durkin | 2nd Place | Triumph Spitfire, T-500 | Spitfire | 1966 | T-502 |
| Dave Mure | 3rd Place | Spitfire | 1966 | T-503 | |
| Richard Sanderson | 1st Place | Morgan, 4 plus 4 | 1963 | MA-107 | |
| Robert Izard | 2nd Place | MG-TC | 1948 | MA-104 | |
| Wayne & Patsy Treloar | 3rd Place | Masters�, MA-100 | Triumph TR6A | 1974 | MA-108 |
| Arvin Bernstein | 4th Place | Panther, MKII | 1963 | MA-101 | |
| Jodyann West | 5th Place | MGA | 1962 | MA-109 | |
| Eric Hoover | Longest Distance Driven, Santa Fe, NM | Triumph TR5 | 1968 | T-205 | |
| Betsy Kavash | Spirit of Britain, Murph Memorial Award | AH Spridget | 1966 | M-603 | |
| Christian Roe | Best of Show | Aston Martin DBR | 1966 | C-202 |
7th Avenue Street Fair
| March 7, 2009 | ||
| 11:00 am | to | 5:00 pm |
Cars need to be older than 1978. Download the Adobe document for more info…
2009 Club Meetings
| February 10, 2009 | ||
| 7:00 pm | to | 9:00 pm |
| March 10, 2009 | ||
| 7:00 pm | to | 9:00 pm |
| April 14, 2009 | ||
| 7:00 pm | to | 9:00 pm |
| May 12, 2009 | ||
| 7:00 pm | to | 9:00 pm |
| June 9, 2009 | ||
| 7:00 pm | to | 9:00 pm |
| July 14, 2009 | ||
| 7:00 pm | to | 9:00 pm |
| August 11, 2009 | ||
| 7:00 pm | to | 9:00 pm |
| September 8, 2009 | ||
| 7:00 pm | to | 9:00 pm |
| October 13, 2009 | ||
| 7:00 pm | to | 9:00 pm |
| November 10, 2009 | ||
| 7:00 pm | to | 9:00 pm |
| December 8, 2009 | ||
| 7:00 pm | to | 9:00 pm |
DCTRA Regular meetings are held the 2nd Tuesday of the Month. See the Meeting Page for details and directions
Wheels of Britain 2009
| March 8, 2009 |
The 2009 Wheels of Britain Show is scheduled for Sunday, March 8, 2009
Below are the Registration Forms
